Objects
ActionStatusType
Fields
| Name | Description | 
|---|---|
enabled  | |
infoText  | 
AdminUserLoginResponse
Fields
| Name | Description | 
|---|---|
isAuthSuccessful  | |
isTfaEnabled  | |
refreshToken  | |
tempToken  | |
user  | 
AdminUserType
Fields
| Name | Description | 
|---|---|
id  | Id of the UserProfile  | 
firstName  | |
middleName  | |
lastName  | |
email  | |
phone  | |
authToken  | |
isActive  | |
userName  | |
title  | |
addressLine1  | |
city  | |
territory  | |
zip  | |
name  | |
language  | User's current language  | 
country  | |
roles  | |
permissions  | |
assignedToCountryIds  | |
assignedNetworkIds  | |
assignedServiceIds  | |
assignedLocationIds  | |
accessLevel  | |
deleted  | 
authenticationMutations
Fields
| Name | Description | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
passwordAuth  | Login user on the system. Arguments 
  | ||||||||||
codeAuth  | Login user on the system. Arguments 
  | ||||||||||
refresh  | Login user on the system. Arguments 
  | ||||||||||
setupTwoFactorKey  | Arguments 
  | ||||||||||
requestAuthenticatorReset  | Arguments 
  | ||||||||||
resetAuthenticator  | Arguments 
  | ||||||||||
sendCode  | Arguments 
  | 
authenticationQueries
Fields
| Name | Description | ||||
|---|---|---|---|---|---|
tfaSetup  | Arguments 
  | ||||
isTwoFactorKeyConfigured  | Arguments 
  | 
CalcResultType
Fields
| Name | Description | 
|---|---|
sendAmount  | |
fee  | |
totalToPay  | |
recipientReceives  | |
quote  | |
quoteId  | |
expectedPayoutTime  | 
CalculatorDefaultType
Fields
| Name | Description | 
|---|---|
fromCountryId  | |
toCountryId  | |
paymentServiceId  | |
paymentNetworkId  | |
sendingAmount  | |
receivingAmount  | 
CorridorGroupType
Fields
| Name | Description | 
|---|---|
from  | |
toCountries  | 
CorridorLimits
Fields
| Name | Description | 
|---|---|
paymentNetwork  | |
currency  | |
locations  | 
CountryServicesType
Fields
| Name | Description | 
|---|---|
country  | |
paymentServices  | 
CountryType
Fields
| Name | Description | 
|---|---|
id  | |
isoCode2  | |
isoCode3  | |
name  | |
isActive  | |
isSender  | |
isRecipient  | |
phonePrefix  | |
maxAmount  | |
currency  | |
region  | |
isReceiver  | Replaced with isRecipient  | 
CustomPropertyType
Fields
| Name | Description | 
|---|---|
id  | |
key  | |
value  | |
tag  | 
DeleteAccountResponseType
Fields
| Name | Description | 
|---|---|
id  | |
status  | |
infoMessage  | |
steps  | |
canAbandon  | 
DeleteAccountStepType
Fields
| Name | Description | 
|---|---|
title  | |
infoMessage  | |
description  | |
statusMessage  | |
executed  | |
resolved  | |
status  | 
DocumentCategoryType
Fields
| Name | Description | 
|---|---|
id  | |
code  | |
name  | 
DocumentType
Fields
| Name | Description | 
|---|---|
id  | |
documentExp  | |
documentNumber  | |
documentIssuer  | |
documentNote  | |
documentSource  | |
documentState  | |
description  | |
created  | |
isPrimary  | |
cardNumber  | |
createdByName  | |
category  | |
files  | 
EndUserLoginResponse
Fields
| Name | Description | 
|---|---|
isAuthSuccessful  | |
isTfaEnabled  | |
refreshToken  | |
tempToken  | |
user  | 
EndUserType
Fields
| Name | Description | ||||
|---|---|---|---|---|---|
id  | |||||
firstName  | |||||
lastName  | |||||
middleName  | |||||
userRef  | |||||
deleted  | |||||
userName  | |||||
email  | |||||
phone  | |||||
authToken  | |||||
city  | |||||
socialNumberType  | |||||
socialNumber  | |||||
type  | |||||
addressLine1  | |||||
addressLine2  | |||||
isPEP  | |||||
zip  | |||||
territory  | |||||
unitNumber  | |||||
streetNumber  | |||||
streetType  | |||||
birthDate  | |||||
created  | |||||
nationalityCountryId  | |||||
countryOfBirthId  | |||||
emailVerified  | |||||
phoneVerified  | |||||
moneySent  | |||||
moneyReceived  | |||||
language  | User's current language  | ||||
country  | |||||
transactionsCount  | |||||
recipientsCount  | |||||
roles  | |||||
permissions  | Arguments 
  | ||||
filesCount  | |||||
authMethod  | |||||
customProperties  | |||||
unseenMessagesCount  | |||||
userStatusInfo  | |||||
phoneVerificationEnabled  | |||||
emailVerificationEnabled  | |||||
profileImageThumbnailId  | |||||
profileImageMediumId  | |||||
profileImageId  | 
FieldConfigType
Fields
| Name | Description | 
|---|---|
name  | Used to define the   | 
type  | 
 
  | 
description  | Specifies the descriptive text associated with an input element.  | 
label  | Specifies the descriptive text associated with an input element  | 
value  | 
  | 
required  | Specifies whether the field is required or optional.  | 
visible  | Specifies whether the field is visible or not.  | 
max  | 
  | 
min  | 
  | 
maxLength  | 
  | 
minLength  | 
  | 
pattern  | 
  | 
orderNumber  | Defines order of element in the form rendering.  | 
section  | Utilized for visually organizing fields, a section can be employed to represent multiple fields with the same value. In cases where several fields share a common attribute within a section, the initial occurrence of the section can serve as the title. For instance, in a recipients form, a section might be applied to distinguish a basic set of fields from the bank information.  | 
editable  | Specifies whether the field is editable or read-only.  | 
values  | List of predefined values that user can select. 
  | 
properties  | 
FieldsConfigType
Fields
| Name | Description | 
|---|---|
country  | countryIsoCode2  | 
fields  | 
FieldSetType
Fields
| Name | Description | 
|---|---|
name  | |
description  | |
label  | |
group  | |
groupPolicy  | 
  | 
fields  | 
FileType
Fields
| Name | Description | 
|---|---|
id  | |
name  | |
size  | |
contentType  | |
description  | |
created  | |
document  | 
FlagType
Fields
| Name | Description | 
|---|---|
id  | |
name  | |
code  | |
presentedCode  | |
presentedColor  | |
isWarning  | |
isBlocking  | |
level  | 
FrontendConfigurationType
Fields
| Name | Description | ||||
|---|---|---|---|---|---|
id  | |||||
inputDateFormat  | |||||
mobileInputDateFormat  | |||||
dateFormatShort  | |||||
dateFormatLong  | |||||
mobileDateOnlyFormatMedium  | |||||
mobileDateTimeFormatMedium  | |||||
calculatorDefault  | |||||
inbounds  | Arguments 
  | ||||
authMethod  | |||||
forceEmailVerification  | |||||
endUserTwoFactorProvider  | |||||
managementTwoFactorProvider  | |||||
isTwoFactorAuthEnabled  | Deprecated: Use value of endUserTwoFactorProvider, if null, two factor is disabled  | ||||
twoFactorAuthenticationProvider  | Deprecated: Use endUserTwoFactorProvider instead  | ||||
protectedActions  | 
InboundAccountType
Fields
| Name | Description | 
|---|---|
inboundCode  | |
inboundName  | |
accountType  | |
id  | |
routingNumber  | |
lastFourNumbers  | |
accountSubType  | |
holderName  | |
fingerprint  | |
status  | |
name  | |
accountNumber  | |
maxAmount  | |
expiryDate  | |
bsb  | |
payID  | |
payIDType  | |
description  | 
InboundAuthTokenType
Fields
| Name | Description | 
|---|---|
accessToken  | |
refreshToken  | |
tokenType  | |
scope  | |
expiresIn  | |
userAccountId  | |
redirectUrl  | |
isSandbox  | |
isKYCMissing  | 
InboundPaymentMethodType
Fields
| Name | Description | 
|---|---|
id  | |
paymentMethodType  | |
account  | 
InboundResponseType
Fields
| Name | Description | 
|---|---|
inbound  | |
errorMessage  | |
errorCode  | |
navigateURL  | |
inboundRefNo  | |
success  | |
newTab  | |
inboundName  | |
inboundType  | 
InboundServiceType
Fields
| Name | Description | 
|---|---|
displayName  | |
code  | |
isDefault  | |
paymentMethods  | |
paymentMethodRequired  | Defines if end user has to add new payment method for this inbound service.  | 
maxAmount  | |
displayType  | Defines any special rules on how to render UI, e.g. how PaymentMethods should be displayed.  | 
KYCVerificationType
Fields
| Name | Description | 
|---|---|
fields  | Fields for KYC form. If value is empty, form should not be displayed.  | 
status  | Status of KYC verification request  | 
outcome  | Outcome of KYC verification request  | 
subtitle  | Additional information for title  | 
title  | Title to display on KYC screen  | 
description  | Additional information about KYC process  | 
redirectURL  | If value is not empty, user should be redirected to the URL to complete KYC  | 
errorMessage  | Additional information in case of an error  | 
LabelValueType
Fields
| Name | Description | 
|---|---|
label  | |
value  | 
LanguageType
Fields
| Name | Description | 
|---|---|
id  | |
isoCode2  | |
isoCode3  | |
name  | |
isDefault  | 
Location
Fields
| Name | Description | 
|---|---|
id  | |
internalId  | |
name  | |
code  | |
phone  | |
city  | |
addressLine1  | |
addressLine2  | |
zip  | |
isActive  | |
countryId  | |
paymentServiceId  | |
paymentNetworkId  | |
country  | |
paymentService  | |
paymentNetwork  | |
payoutAgents  | |
payoutAgentIds  | 
MessageType
Fields
| Name | Description | 
|---|---|
id  | |
text  | |
subject  | |
seen  | |
file  | |
sender  | |
receiver  | |
created  | 
messagingMutations
Fields
| Name | Description | ||||||
|---|---|---|---|---|---|---|---|
sendMessage  | Arguments 
  | ||||||
markMessagesSeen  | Arguments 
  | 
messagingQueries
Fields
| Name | Description | ||||
|---|---|---|---|---|---|
id  | |||||
messages  | Arguments 
  | 
Mutations
Fields
| Name | Description | 
|---|---|
user  | |
messaging  | |
authentication  | 
NotificationPayloadType
Fields
| Name | Description | 
|---|---|
transactionId  | |
ticketId  | 
NotificationType
Fields
| Name | Description | 
|---|---|
id  | |
action  | |
type  | |
title  | |
description  | |
seen  | |
payload  | |
created  | 
OnboardingStepType
Fields
| Name | Description | 
|---|---|
id  | |
active  | |
action  | |
title  | |
description  | |
actionLabel  | 
OnboardingType
Fields
| Name | Description | 
|---|---|
id  | |
visible  | |
steps  | 
PaginatorDocumentType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaginatorFileType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaginatorInboundAccountType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaginatorNotificationType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaginatorRaisedFlagType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaginatorRecipientType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaginatorTicketType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaginatorTransactionHType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaginatorTransactionType
Fields
| Name | Description | 
|---|---|
totalCount  | |
data  | 
PaymentNetworkType
Fields
| Name | Description | 
|---|---|
id  | |
name  | |
code  | |
extendedName  | 
PaymentServiceType
Fields
| Name | Description | 
|---|---|
id  | |
name  | |
code  | 
PropertyType
Fields
| Name | Description | 
|---|---|
key  | |
type  | |
value  | |
description  | 
publicQueries
Only public queries do not require authentication.
Fields
| Name | Description | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id  | |||||||||||||||||
countries  | List of countries available on the system. Depending on the arguments, could be used on registration or edit end user profile (isSender: true), on recipient management (isRecipient: true). Arguments 
  | ||||||||||||||||
states  | List of states in specified country. Arguments 
  | ||||||||||||||||
translations  | List of translations defined on the system. Arguments 
  | ||||||||||||||||
corridorsGroups  | List of active corridor groups to be used on the calculator. Arguments 
  | ||||||||||||||||
calculateAmount  | Calculate fees and get details related for the future transaction. Arguments 
  | ||||||||||||||||
fieldsConfig  | Retrieve fields configuration to create dynamic forms. Arguments 
  | ||||||||||||||||
purposes  | List of purposes on the system.   | ||||||||||||||||
relationships  | List of relationships on the system.  Arguments 
  | ||||||||||||||||
addressLookup  | Suggests valid addresses based on provided input. Arguments 
  | ||||||||||||||||
frontendConfiguration  | Retrieve default settings for the frontend application.  | 
PurposeType
Fields
| Name | Description | 
|---|---|
id  | |
isActive  | |
name  | |
code  | 
Queries
Fields
| Name | Description | 
|---|---|
messaging  | |
user  | |
public  | |
authentication  | 
RaisedFlagType
Fields
| Name | Description | 
|---|---|
id  | |
description  | |
created  | |
resolved  | If not set current raised flag is not resolved yet.  | 
ticket  | |
flag  | |
transaction  | |
user  | |
resolvedBy  | |
resolvedNote  | |
createdByName  | |
userRef  | |
level  | |
forUserId  | 
Recipient
Money recipient
Fields
| Name | Description | 
|---|---|
id  | |
created  | |
firstName  | |
middleName  | |
lastName  | |
dateOfBirth  | |
email  | |
addressLine1  | |
addressLine2  | |
city  | |
bankName  | |
bankAccNumber  | |
iban  | |
bankAccountType  | |
routingNumber  | |
zip  | |
provinceState  | |
phone  | |
country  | |
name  | |
sendingCurrency  | |
moneySent  | |
relationship  | |
phoneCode  | |
documentType  | |
documentNumber  | |
documentExpiration  | |
verificationStatus  | 
RegionType
Fields
| Name | Description | 
|---|---|
id  | |
isActive  | |
maxAmount  | |
name  | |
code  | 
RelationshipType
Fields
| Name | Description | 
|---|---|
id  | |
isActive  | |
name  | 
ServiceNetworkType
Fields
| Name | Description | 
|---|---|
paymentService  | |
networks  | 
StateType
Fields
| Name | Description | 
|---|---|
id  | |
name  | |
countryIsoCode2  | 
TfaSetup
Fields
| Name | Description | 
|---|---|
authenticatorKey  | |
formattedKey  | 
TicketType
Fields
| Name | Description | 
|---|---|
id  | |
created  | |
subject  | |
description  | |
internalNote  | |
number  | |
status  | |
raisedFlag  | |
createdByName  | |
files  | |
messages  | |
unseenMessagesCount  | 
Transaction
Fields
| Name | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
id  | |||||||||
created  | |||||||||
transactionId  | |||||||||
type  | DEPOSIT = 1, WITHDRAWAL = 2, P2P = 3, REMITTANCE = 4  | ||||||||
paidAmount  | |||||||||
amount  | |||||||||
currency  | |||||||||
quote  | |||||||||
fixedFee  | |||||||||
variableFee  | |||||||||
fixedFeePaid  | |||||||||
variableFeePaid  | |||||||||
receivingAmount  | |||||||||
receivingCurrency  | |||||||||
inboundName  | |||||||||
inbound  | |||||||||
inboundRefNo  | |||||||||
inboundStatus  | |||||||||
isRefundInitiated  | |||||||||
refundStatus  | |||||||||
pickupCode  | |||||||||
expectedPayoutTime  | |||||||||
recipientName  | |||||||||
recipientFirstName  | |||||||||
recipientLastName  | |||||||||
recipientMiddleName  | |||||||||
recipientDateOfBirth  | |||||||||
recipientPhone  | |||||||||
recipientFullPhone  | |||||||||
recipientBankAccount  | |||||||||
recipientEmail  | |||||||||
recipientAddress1  | |||||||||
recipientAddress2  | |||||||||
recipientCountry  | |||||||||
recipientCity  | |||||||||
recipientId  | |||||||||
userId  | |||||||||
userFirstName  | |||||||||
userLastName  | |||||||||
userMiddleName  | |||||||||
userSocialNumber  | |||||||||
userEmail  | |||||||||
userPhone  | |||||||||
userCity  | |||||||||
userAddressLine1  | |||||||||
userAddressLine2  | |||||||||
userBirthDate  | |||||||||
userZip  | |||||||||
userUnitNumber  | |||||||||
userTerritory  | |||||||||
userCountry  | |||||||||
userUserName  | |||||||||
fromId  | |||||||||
fromName  | |||||||||
fromIsoCode2  | |||||||||
fromIsoCode3  | |||||||||
toId  | |||||||||
toName  | |||||||||
toIsoCode2  | |||||||||
toIsoCode3  | |||||||||
paymentServiceId  | |||||||||
paymentServiceCode  | |||||||||
paymentServiceName  | |||||||||
paymentNetworkId  | |||||||||
paymentNetworkName  | |||||||||
paymentNetworkCode  | |||||||||
paymentMethodName  | |||||||||
paymentMethodNumber  | |||||||||
status  | |||||||||
purposeId  | |||||||||
purposeName  | |||||||||
relationshipId  | |||||||||
relationshipName  | |||||||||
receipt  | |||||||||
raisedFlags  | If resolved not set all (resolved and not resolved) raised flags will be returned. If level is not set, raised flags for transaction and transaction's sender will be returned. blocking is set to return only blocking flags by default. Arguments 
  | ||||||||
transactionStatusInfo  | |||||||||
confirmedAmount  | |||||||||
locationInfo  | |||||||||
locationName  | |||||||||
locationAddressLine1  | |||||||||
locationAddressLine2  | |||||||||
locationCity  | |||||||||
locationZip  | |||||||||
locationPhone  | |||||||||
tags  | |||||||||
paymentInstructions  | |||||||||
continue  | Deprecated: Replaced with canContinue.  | ||||||||
canContinue  | |||||||||
canCancel  | |||||||||
pendingAction  | Pending action for transaction. 0 - no action, 1 - accept, 2 - confirm, 3 - cancel, 4 - reject  | 
TransactionChange
Transaction status change.
Fields
| Name | Description | 
|---|---|
id  | The unique identifier of the transaction change.  | 
created  | |
note  | |
createdByName  | |
transactionStatus  | |
transaction  | 
TransactionStatusInfoType
Fields
| Name | Description | 
|---|---|
statusId  | |
name  | |
icon  | |
note  | |
isWarning  | |
isInfo  | |
flagCount  | |
flagTooltip  | |
ticketCount  | |
ticketTooltip  | 
TransactionStatusType
Fields
| Name | Description | 
|---|---|
id  | |
name  | 
TranslationType
Fields
| Name | Description | 
|---|---|
id  | |
key  | |
value  | |
language  | |
tags  | 
UserInfoType
Fields
| Name | Description | 
|---|---|
id  | |
firstName  | |
lastName  | |
middleName  | |
userRef  | |
deleted  | 
userMutations
Fields
| Name | Description | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
register  | Register user on the system. Use the  Arguments 
  | ||||||||||||||||||||||
login  | Login user on the system. Arguments 
  | ||||||||||||||||||||||
requestResetPassword  | Send a reset password request for a user. Arguments 
  | ||||||||||||||||||||||
resetPassword  | Complete reset password flow for a user. Arguments 
  | ||||||||||||||||||||||
verify  | Verify communication channels that the user provided. Arguments 
  | ||||||||||||||||||||||
resendVerificationCode  | Resend verification codes to communication channel that the user provided. Arguments 
  | ||||||||||||||||||||||
markNotificationsSeen  | You can mark notifications seen by a list of  Arguments 
  | ||||||||||||||||||||||
setPushToken  | Use to set push token provided by an iOS or Android device using Firebase. You can refer to the Firebase documentation for step-by-step instructions on how to set up push notifications on your app for both iOS and Android. Arguments 
  | ||||||||||||||||||||||
changePassword  | Change password for a user. Arguments 
  | ||||||||||||||||||||||
generateInboundToken  | Generate inbound token to initialise inbound widget. Arguments 
  | ||||||||||||||||||||||
removeInboundAccount  | Use to remove the inbound account from the list of inbound accounts. Arguments 
  | ||||||||||||||||||||||
addProperties  | Add a new property to the custom properties. Arguments 
  | ||||||||||||||||||||||
updateProfile  | Update the user's profile. Use the  Arguments 
  | ||||||||||||||||||||||
createRecipient  | Use the  Arguments 
  | ||||||||||||||||||||||
updateRecipient  | Use the  Arguments 
  | ||||||||||||||||||||||
deleteRecipient  | Remove the recipient from the list. Recipients can be deleted only if there are no related transactions. Arguments 
  | ||||||||||||||||||||||
createTransaction  | To be able to create the transaction provide necessary arguments. 
 Arguments 
  | ||||||||||||||||||||||
initiateTransaction  | Arguments 
  | ||||||||||||||||||||||
confirmTransaction  | Arguments 
  | ||||||||||||||||||||||
initiatePayment  | Once the transaction is created you should initiate payment with the selected inbound. The list of available inbounds for a transaction can be obtained by running  Arguments 
  | ||||||||||||||||||||||
cancelTransaction  | Is used to cancel a transaction. To be sure that the transaction can be canceled check  Arguments 
  | ||||||||||||||||||||||
kycVerify  | Used to verify data provided in the KYC form. Form definition can be obtained from the  Arguments 
  | ||||||||||||||||||||||
resendEmail  | Resend email related to specific action. Arguments 
  | ||||||||||||||||||||||
addConsent  | Use it to track contents from the user during the following mutations:  As permissions are available only after a user is logged in, after  Arguments 
  | ||||||||||||||||||||||
addPaymentMethod  | Use it to add a new payment method to user's payment methods. Arguments 
  | ||||||||||||||||||||||
changePaymentMethodStatus  | Use it to change a payment method status. Arguments 
  | ||||||||||||||||||||||
updatePaymentMethod  | Use it to update a payment method details. Arguments 
  | ||||||||||||||||||||||
deleteAccount  | Use it to initiate account deletion process.  | ||||||||||||||||||||||
confirmIdentity  | Login user before account deletion to confirm it's identity. Arguments 
  | ||||||||||||||||||||||
requestKYCVerification  | Initiates KYC process for current user. If KYC process is in progress, returns status of current KYC process.  | ||||||||||||||||||||||
submitKYCData  | Submit data from KYC form Arguments 
  | ||||||||||||||||||||||
requestOTPCode  | Arguments 
  | ||||||||||||||||||||||
deleteProfilePicture  | 
userQueries
All data related to the currently logged user.
Fields
| Name | Description | ||||||||
|---|---|---|---|---|---|---|---|---|---|
id  | |||||||||
onboarding  | Get list of onboarding steps and their status. Arguments 
  | ||||||||
kycFieldsConfig  | Retrieve fields configuration to create KYC dynamic forms. Arguments 
  | ||||||||
endUser  | Currently logged in user details.  | ||||||||
inbounds  | Get available inbounds list for a specific transaction. Arguments 
  | ||||||||
inboundAccounts  | Get list of the inbound accounts. Arguments 
  | ||||||||
customProperties  | Get data for logged user. Arguments 
  | ||||||||
documents  | List of documents (e.g. passport, driver's license...) for the user. Arguments 
  | ||||||||
ticket  | Get one ticket. Arguments 
  | ||||||||
tickets  | List of tickets for the user. Arguments 
  | ||||||||
transaction  | Get one transaction. Arguments 
  | ||||||||
transactions  | List of transactions for the user. Arguments 
  | ||||||||
transactionHistory  | Transaction history list for specific transaction. Arguments 
  | ||||||||
recipient  | Get one recipient. Arguments 
  | ||||||||
recipients  | List of recipients for the user. Arguments 
  | ||||||||
raisedFlags  | 
 If  
 If  
 Arguments 
  | ||||||||
files  | List of files for the user. Arguments 
  | ||||||||
notifications  | List of notifications for the user. Arguments 
  | ||||||||
notification  | Get one notification for the user. Arguments 
  | ||||||||
inboundAccount  | Get one inbound account for the user. Arguments 
  | ||||||||
syncTransactionStatus  | Sync transaction status on selected provider(inbound, outbound). Arguments 
  | ||||||||
tfaSetup  | Arguments 
  | ||||||||
wallet  | |||||||||
recipientInfo  | Arguments 
  | 
UserStatusInfoType
Fields
| Name | Description | 
|---|---|
userId  | |
flagCount  | |
flagTooltip  | |
ticketCount  | |
ticketTooltip  | |
unresolvedFlagsCount  | 
WalletType
Fields
| Name | Description | 
|---|---|
name  | |
currency  | |
balance  | |
available  |