Objects
ActionStatusType
Fields
Name | Description |
---|---|
enabled | |
infoText |
CalcResultType
Fields
Name | Description |
---|---|
expectedPayoutTime | |
fee | |
quote | |
quoteId | |
recipientReceives | |
sendAmount | |
totalToPay |
CalculatorDefaultType
Fields
Name | Description |
---|---|
fromCountryId | |
paymentNetworkId | |
paymentServiceId | |
receivingAmount | |
sendingAmount | |
toCountryId |
CorridorGroupType
Fields
Name | Description |
---|---|
from | |
toCountries |
CorridorLimits
Fields
Name | Description |
---|---|
currency | |
fixedFee | Deprecated: Not applicable for public queries. |
locations | |
maxAmount | Deprecated: Not applicable for public queries. |
minAmount | Deprecated: Not applicable for public queries. |
paymentNetwork | |
variableFee | Deprecated: Not applicable for public queries. |
CountryServicesType
Fields
Name | Description |
---|---|
country | |
paymentServices |
CountryType
Fields
Name | Description |
---|---|
currency | |
id | |
isActive | |
isoCode2 | |
isoCode3 | |
isReceiver | Replaced with isRecipient |
isRecipient | |
isSender | |
maxAmount | |
name | |
phonePrefix | |
region |
CustomPropertyType
Fields
Name | Description |
---|---|
id | |
key | |
tag | |
value |
DocumentCategoryType
Fields
Name | Description |
---|---|
code | |
id | |
name |
DocumentType
Fields
Name | Description |
---|---|
cardNumber | |
category | |
created | |
description | |
documentExp | |
documentIssuer | |
documentNote | |
documentNumber | |
documentSource | |
documentState | |
files | |
id | |
isPrimary |
EndUserType
Fields
Name | Description |
---|---|
addressLine1 | |
addressLine2 | |
authMethod | |
authToken | |
birthDate | |
city | |
country | |
countryOfBirthId | |
created | |
customProperties | |
email | |
emailVerified | |
filesCount | |
firstName | |
id | |
isPEP | |
language | User's current language |
lastName | |
middleName | |
moneyReceived | |
moneySent | |
nationalityCountryId | |
permissions | |
phone | |
phoneVerificationEnabled | |
phoneVerified | |
recipientsCount | |
roles | |
socialNumber | |
socialNumberType | |
streetNumber | |
streetType | |
territory | |
transactionsCount | |
type | |
unitNumber | |
unseenMessagesCount | |
userName | |
userRef | |
userStatusInfo | |
zip |
FieldConfigType
Fields
Name | Description |
---|---|
description | Specifies the descriptive text associated with an input element. |
editable | Specifies whether the field is editable or read-only. |
label | Specifies the descriptive text associated with an input element |
max |
|
maxLength |
|
min |
|
minLength |
|
name | Used to define the |
orderNumber | Defines order of element in the form rendering. |
pattern |
|
properties | |
required | Specifies whether the field is required or optional. |
section | Utilized for visually organizing fields, a section can be employed to represent multiple fields with the same value. In cases where several fields share a common attribute within a section, the initial occurrence of the section can serve as the title. For instance, in a recipients form, a section might be applied to distinguish a basic set of fields from the bank information. |
type |
|
value |
|
values | List of predefined values that user can select.
|
visible | Specifies whether the field is visible or not. |
FieldPropertyType
Fields
Name | Description |
---|---|
type | |
value |
FieldsConfigType
Fields
Name | Description |
---|---|
country | countryIsoCode2 |
fields |
FieldSetType
Fields
Name | Description |
---|---|
description | |
fields | |
group | |
groupPolicy |
|
label | |
name |
FileType
Fields
Name | Description |
---|---|
blobName | Deprecated: Legacy code. |
contentType | |
created | |
description | |
document | |
id | |
name | |
size |
FlagType
Fields
Name | Description |
---|---|
code | |
id | |
isWarning | |
level | |
name | |
presentedCode | |
presentedColor |
FrontendConfigurationType
Fields
Name | Description | ||||
---|---|---|---|---|---|
calculatorDefault | |||||
dateFormatLong | |||||
dateFormatShort | |||||
id | |||||
inbounds | Arguments
| ||||
inputDateFormat | |||||
mobileDateOnlyFormatMedium | |||||
mobileDateTimeFormatMedium | |||||
mobileInputDateFormat |
InboundAccountType
Fields
Name | Description |
---|---|
accountNumber | |
accountSubType | |
accountType | |
bsb | |
description | |
expiryDate | |
fingerprint | |
holderName | |
id | |
inboundCode | |
inboundName | |
lastFourNumbers | |
maxAmount | |
name | |
payID | |
payIDType | |
routingNumber | |
status |
InboundAuthTokenType
Fields
Name | Description |
---|---|
accessToken | |
expiresIn | |
isKYCMissing | |
isSandbox | |
redirectUrl | |
refreshToken | |
scope | |
tokenType | |
userAccountId |
InboundPaymentMethodType
Fields
Name | Description |
---|---|
account | |
id | |
paymentMethodType |
InboundResponseType
Fields
Name | Description |
---|---|
errorCode | |
errorMessage | |
inbound | |
inboundName | |
inboundRefNo | |
navigateURL | |
newTab | |
success |
InboundServiceType
Fields
Name | Description |
---|---|
addNew | |
code | |
displayName | |
isDefault | |
maxAmount | |
paymentMethods |
LabelValueType
Fields
Name | Description |
---|---|
label | |
value |
LanguageType
Fields
Name | Description |
---|---|
id | |
isDefault | |
isoCode2 | |
isoCode3 | |
name |
Location
Fields
Name | Description |
---|---|
city | |
code | |
id | |
name | |
phone |
MessageType
Fields
Name | Description |
---|---|
created | |
file | |
id | |
receiver | |
seen | |
sender | |
subject | |
text |
messagingMutations
Fields
Name | Description | ||||||
---|---|---|---|---|---|---|---|
markMessagesSeen | Arguments
| ||||||
sendMessage | Arguments
|
messagingQueries
Fields
Name | Description | ||||
---|---|---|---|---|---|
id | |||||
messages | Arguments
|
Mutations
Fields
Name | Description |
---|---|
messaging | |
user |
NotificationPayloadType
Fields
Name | Description |
---|---|
ticketId | |
transactionId |
NotificationType
Fields
Name | Description |
---|---|
action | |
created | |
description | |
id | |
payload | |
seen | |
title | |
type |
OnboardingStepType
Fields
Name | Description |
---|---|
action | |
actionLabel | |
active | |
description | |
id | |
title |
OnboardingType
Fields
Name | Description |
---|---|
id | |
steps | |
visible |
PaginatorDocumentType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaginatorFileType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaginatorInboundAccountType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaginatorNotificationType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaginatorRaisedFlagType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaginatorRecipientType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaginatorTicketType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaginatorTransactionHType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaginatorTransactionType
Fields
Name | Description |
---|---|
data | |
totalCount |
PaymentNetworkType
Fields
Name | Description |
---|---|
code | |
extendedName | |
id | |
name |
PaymentServiceType
Fields
Name | Description |
---|---|
code | |
id | |
name |
publicQueries
Only public queries do not require authentication.
Fields
Name | Description | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
addressLookup | Suggests valid addresses based on provided input. Arguments
| ||||||||||||||||
calculateAmount | Calculate fees and get details related for the future transaction. Arguments
| ||||||||||||||||
corridorsGroups | List of active corridor groups to be used on the calculator. Arguments
| ||||||||||||||||
countries | List of countries available on the system. Depending on the arguments, could be used on registration or edit end user profile (isSender: true), on recipient management (isRecipient: true). Arguments
| ||||||||||||||||
fieldsConfig | Retrive fields configuration to create dynamic forms. Arguments
| ||||||||||||||||
frontendConfiguration | Retrive default settings for the frontend application. | ||||||||||||||||
id | |||||||||||||||||
purposes | List of purposes on the system. | ||||||||||||||||
relationships | List of relationships on the system. Arguments
| ||||||||||||||||
states | List of states in specified country. Arguments
| ||||||||||||||||
translations | List of translations defined on the system. Arguments
|
PurposeType
Fields
Name | Description |
---|---|
code | |
id | |
isActive | |
name |
Queries
Fields
Name | Description |
---|---|
messaging | |
public | |
user |
RaisedFlagType
Fields
Name | Description |
---|---|
created | |
createdByName | |
description | |
flag | |
forUserId | |
id | |
level | |
resolved | If not set current raised flag is not resolved yet. |
resolvedBy | |
resolvedNote | |
ticket | |
transaction | |
user |
Recipient
Money recipient
Fields
Name | Description |
---|---|
addressLine1 | |
addressLine2 | |
bankAccNumber | |
bankName | |
city | |
country | |
created | |
dateOfBirth | |
email | |
firstName | |
iban | |
id | |
lastName | |
middleName | |
moneySent | |
name | |
phone | |
phoneCode | |
relationship | |
sendingCurrency |
RegionType
Fields
Name | Description |
---|---|
code | |
id | |
isActive | |
maxAmount | |
name |
RelationshipType
Fields
Name | Description |
---|---|
id | |
isActive | |
name |
ServiceNetworkType
Fields
Name | Description |
---|---|
networks | |
paymentService |
StateType
Fields
Name | Description |
---|---|
countryIsoCode2 | |
id | |
name |
TicketType
Fields
Name | Description |
---|---|
created | |
createdByName | |
description | |
files | |
id | |
internalNote | |
messages | |
number | |
raisedFlag | |
status | |
subject | |
unseenMessagesCount |
Transaction
Fields
Name | Description | ||||||
---|---|---|---|---|---|---|---|
amount | |||||||
canCancel | |||||||
canContinue | |||||||
continue | Deprecated: Replaced with canContinue. | ||||||
created | |||||||
currency | |||||||
expectedPayoutTime | |||||||
fixedFee | |||||||
fixedFeePaid | |||||||
fromId | |||||||
fromIsoCode2 | |||||||
fromIsoCode3 | |||||||
fromName | |||||||
id | |||||||
inbound | |||||||
inboundName | |||||||
inboundRefNo | |||||||
outboundRefNo | Deprecated: Legacy code. | ||||||
paidAmount | |||||||
paymentInstructions | |||||||
paymentMethodName | |||||||
paymentMethodNumber | |||||||
paymentNetworkCode | |||||||
paymentNetworkId | |||||||
paymentNetworkName | |||||||
paymentServiceCode | |||||||
paymentServiceId | |||||||
paymentServiceName | |||||||
pickupCode | |||||||
purposeId | |||||||
purposeName | |||||||
quote | |||||||
raisedFlags | If resolved not set all (resolved and not resolved) raised flags will be returned.If level is not set, raised flags for transaction and transaction's sender will be returned. Arguments
| ||||||
receipt | |||||||
receivingAmount | |||||||
receivingCurrency | |||||||
recipientAddress1 | |||||||
recipientAddress2 | |||||||
recipientCity | |||||||
recipientCountry | |||||||
recipientDateOfBirth | |||||||
recipientEmail | |||||||
recipientFirstName | |||||||
recipientId | |||||||
recipientLastName | |||||||
recipientMiddleName | |||||||
recipientName | |||||||
recipientPhone | |||||||
relationshipId | |||||||
relationshipName | |||||||
status | |||||||
toId | |||||||
toIsoCode2 | |||||||
toIsoCode3 | |||||||
toName | |||||||
transactionId | |||||||
transactionStatusInfo | |||||||
userAddressLine1 | |||||||
userAddressLine2 | |||||||
userBirthDate | |||||||
userCity | |||||||
userCountry | |||||||
userEmail | |||||||
userFirstName | |||||||
userId | |||||||
userLastName | |||||||
userMiddleName | |||||||
userPhone | |||||||
userSocialNumber | |||||||
userTerritory | |||||||
userUnitNumber | |||||||
userUserName | |||||||
userZip | |||||||
variableFee | |||||||
variableFeePaid |
TransactionChange
Transaction status change.
Fields
Name | Description |
---|---|
created | |
createdByName | |
id | The unique identifier of the transaction change. |
note | |
transaction | |
transactionStatus |
TransactionStatusInfoType
Fields
Name | Description |
---|---|
flagCount | |
flagTooltip | |
icon | |
isInfo | |
isWarning | |
name | |
note | |
statusId | |
ticketCount | |
ticketTooltip |
TransactionStatusType
Fields
Name | Description |
---|---|
id | |
name |
TranslationType
Fields
Name | Description |
---|---|
id | |
key | |
language | |
tags | |
value |
UserInfoType
Fields
Name | Description |
---|---|
firstName | |
id | |
lastName | |
middleName |
userMutations
Fields
Name | Description | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
addConsent | Use it to track contents from the user during the following mutations: As permissions are available only after a user is logged in, after Arguments
| ||||||||||||||||||||||
addPaymentMethod | Use it to add a new payment method to user's payment methods. Arguments
| ||||||||||||||||||||||
addProperties | Add a new property to the custom properties. Arguments
| ||||||||||||||||||||||
cancelTransaction | Is used to cancel a transaction. To be sure that the transaction can be canceled check Arguments
| ||||||||||||||||||||||
changePassword | Change password for a user. Arguments
| ||||||||||||||||||||||
changePaymentMethodStatus | Use it to change a payment method status. Arguments
| ||||||||||||||||||||||
createRecipient | Use the Arguments
| ||||||||||||||||||||||
createTransaction | To be able to create the transaction provide necessary arguments.
Arguments
| ||||||||||||||||||||||
deleteRecipient | Remove the recipient from the list. Recipients can be deleted only if there are no related transactions. Arguments
| ||||||||||||||||||||||
generateInboundToken | Generate inbound token to initialise inbound widget. Arguments
| ||||||||||||||||||||||
initiatePayment | Once the transaction is created you should initiate payment with the selected inbound. The list of available inbounds for a transaction can be obtained by running Arguments
| ||||||||||||||||||||||
kycVerify | ⚠️ DEPRECATED: This mutation is deprecated. Use the new two-step KYC flow with Used to verify data provided in the KYC form. Form definition can be obtained from the Arguments
| ||||||||||||||||||||||
login | Login user on the system. Arguments
| ||||||||||||||||||||||
markNotificationsSeen | You can mark notifications seen by a list of Arguments
| ||||||||||||||||||||||
register | Register user on the system. Use the Arguments
| ||||||||||||||||||||||
removeInboundAccount | Use to remove the inbound account from the list of inbound accounts. Arguments
| ||||||||||||||||||||||
requestResetPassword | Send a reset password request for a user. Arguments
| ||||||||||||||||||||||
requestKYCVerification | Initiates KYC process for current user. If KYC process is in progress, returns status of current KYC process. This mutation returns the KYC form fields, status, and any additional information needed to complete the verification process. See the KYC documentation for complete implementation details. No Arguments Required | ||||||||||||||||||||||
resendEmail | Resend email related to specific action. Arguments
| ||||||||||||||||||||||
resendVerificationCode | Resend verification codes to communication channel that the user provided. Arguments
| ||||||||||||||||||||||
resetPassword | Complete reset password flow for a user. Arguments
| ||||||||||||||||||||||
setPushToken | Use to set push token provided by an iOS or Android device using Firebase. You can refer to the Firebase documentation for step-by-step instructions on how to set up push notifications on your app for both iOS and Android. Arguments
| ||||||||||||||||||||||
submitKYCData | Submit data from KYC form. This is the second step in the KYC verification process after calling The response may contain additional fields if more information is needed, in which case this mutation should be called again with the new data. See the KYC documentation for complete implementation details. Arguments
| ||||||||||||||||||||||
updatePaymentMethod | Use it to update a payment method details. Arguments
| ||||||||||||||||||||||
updateProfile | Update the user's profile. Use the Arguments
| ||||||||||||||||||||||
updateRecipient | Use the Arguments
| ||||||||||||||||||||||
verify | Verify communication channels that the user provided. Arguments
|
userQueries
All data related to the currently logged user.
Fields
Name | Description | ||||||
---|---|---|---|---|---|---|---|
customProperties | Get data for logged user. Arguments
| ||||||
documents | List of documents (e.g. passport, driver's license...) for the user. Arguments
| ||||||
endUser | Currently logged in user details. | ||||||
files | List of files for the user. Arguments
| ||||||
id | |||||||
inboundAccount | Get one inbound account for the user. Arguments
| ||||||
inboundAccounts | Get list of the inbound accounts. Arguments
| ||||||
inbounds | Get inbounds list for a specific transaction. Arguments
| ||||||
kycFieldsConfig | ⚠️ DEPRECATED: This query is deprecated. Use the new Retrive fields configuration to create KYC dynamic forms. Arguments
| ||||||
notification | Get one notification for the user. Arguments
| ||||||
notifications | List of notifications for the user. Arguments
| ||||||
onboarding | Get list of onboarding steps and their status. Arguments
| ||||||
raisedFlags |
If
If
Arguments
| ||||||
recipient | Get one recipient. Arguments
| ||||||
recipients | List of recipients for the user. Arguments
| ||||||
ticket | Get one ticket. Arguments
| ||||||
tickets | List of tickets for the user. Arguments
| ||||||
transaction | Get one transaction. Arguments
| ||||||
transactionHistory | Transaction history list for specific transaction. Arguments
| ||||||
transactions | List of transactions for the user. Arguments
|
UserStatusInfoType
Fields
Name | Description |
---|---|
flagCount | |
flagTooltip | |
ticketCount | |
ticketTooltip | |
unresolvedFlagsCount | |
userId |